<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iGTD! Do you?</title>
	<atom:link href="http://www.dragosroua.com/igtd-do-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragosroua.com/igtd-do-you/</link>
	<description>The Personal Development Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:55:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=408</generator>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/igtd-do-you/#comment-3734</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Tue, 17 Apr 2007 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/igtd-do-you/#comment-3734</guid>
		<description>&quot;more than acceptable&quot; means exactly that :-) I like the speed, but from my experience as a programmer too, I know that have to keep a good balance between speed and analysis. If you have a good speed but poor analysis process (meaning you just write code without knowing why) you&#039;ll end up with a huge code repository and no application. If you spend time on endless process analysis, you&#039;ll end up with a bunch of diagrams and no application at all. 

So, iGTD keep a good balance on those, although a little more focus on the analysis process will be good. Anyway, it&#039;s a marevlous piece of software, I&#039;m really really happy with it :-)</description>
		<content:encoded><![CDATA[<p>&#8220;more than acceptable&#8221; means exactly that <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I like the speed, but from my experience as a programmer too, I know that have to keep a good balance between speed and analysis. If you have a good speed but poor analysis process (meaning you just write code without knowing why) you&#8217;ll end up with a huge code repository and no application. If you spend time on endless process analysis, you&#8217;ll end up with a bunch of diagrams and no application at all. </p>
<p>So, iGTD keep a good balance on those, although a little more focus on the analysis process will be good. Anyway, it&#8217;s a marevlous piece of software, I&#8217;m really really happy with it <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Bell</title>
		<link>http://www.dragosroua.com/igtd-do-you/#comment-3680</link>
		<dc:creator>Ron Bell</dc:creator>
		<pubDate>Mon, 16 Apr 2007 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/igtd-do-you/#comment-3680</guid>
		<description>If anything, dragos, you understate the development speed of iGTD.  Bartek, the developer, seems to issue a new dot release every few days.</description>
		<content:encoded><![CDATA[<p>If anything, dragos, you understate the development speed of iGTD.  Bartek, the developer, seems to issue a new dot release every few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/igtd-do-you/#comment-3143</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Tue, 10 Apr 2007 09:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/igtd-do-you/#comment-3143</guid>
		<description>The new system seems extremely reliable, but I haven&#039;t switched yet. But I expect that to happen pretty soon. I like the fact that the developer is very responsive and the development speed is more than acceptable.</description>
		<content:encoded><![CDATA[<p>The new system seems extremely reliable, but I haven&#8217;t switched yet. But I expect that to happen pretty soon. I like the fact that the developer is very responsive and the development speed is more than acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Sangers</title>
		<link>http://www.dragosroua.com/igtd-do-you/#comment-3139</link>
		<dc:creator>Jeroen Sangers</dc:creator>
		<pubDate>Tue, 10 Apr 2007 08:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/igtd-do-you/#comment-3139</guid>
		<description>The big question is of course: how much time did it take to switch your trusted system and do you already trust your new system?

I am very afraid switching my system that has worked perfectly for me during the past years.</description>
		<content:encoded><![CDATA[<p>The big question is of course: how much time did it take to switch your trusted system and do you already trust your new system?</p>
<p>I am very afraid switching my system that has worked perfectly for me during the past years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

