<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Put Your Blog Into A Mind Map</title>
	<atom:link href="http://www.dragosroua.com/put-your-blog-into-a-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/</link>
	<description>The Personal Development Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tims Cairns Share House</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-83806</link>
		<dc:creator>Tims Cairns Share House</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-83806</guid>
		<description>I dig this stuff on mind maps, they are fairly new to me and already i consider them vital to my success. Otherwise i just forget stuff and not much action gets taken in the right direction, you know how it goes. Lol.</description>
		<content:encoded><![CDATA[<p>I dig this stuff on mind maps, they are fairly new to me and already i consider them vital to my success. Otherwise i just forget stuff and not much action gets taken in the right direction, you know how it goes. Lol.<br />
<span class="cluv">Tims Cairns Share House&#180;s last blog ..<a href="http://www.cairnssharehouses.com/%custom%/%post%/">Liquid Sunshine At Cairns Share House – Mi Casa!</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dragosroua.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farnoosh Brock</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-79577</link>
		<dc:creator>Farnoosh Brock</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-79577</guid>
		<description>Love MindMaps on MindManager - I used it to do all the family relationships for my Jane Austen and Emily Bronte book blogs and of course in project management or brainstorming. It&#039;s an awesome software. Glad to see I can also find a version for the Mac! Excellent excellent post!! Thank you Dragos!!!</description>
		<content:encoded><![CDATA[<p>Love MindMaps on MindManager &#8211; I used it to do all the family relationships for my Jane Austen and Emily Bronte book blogs and of course in project management or brainstorming. It&#8217;s an awesome software. Glad to see I can also find a version for the Mac! Excellent excellent post!! Thank you Dragos!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-66324</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-66324</guid>
		<description>Hi, Richard,

I use MindManager on Mac and iBlueSky on iPhone.</description>
		<content:encoded><![CDATA[<p>Hi, Richard,</p>
<p>I use MindManager on Mac and iBlueSky on iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-66303</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-66303</guid>
		<description>Nice post. Out of interest what software / site do you use to create up mindmaps?
.-= Richard&#180;s last blog ..&lt;a href=&quot;http://richard-memoryboard.blogspot.com/2009/09/thesis-word-press.html&quot; rel=&quot;nofollow&quot;&gt;Thesis Word Press&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice post. Out of interest what software / site do you use to create up mindmaps?<br />
<span class="cluv"> Richard&#180;s last blog ..<a href="http://richard-memoryboard.blogspot.com/2009/09/thesis-word-press.html" rel="nofollow">Thesis Word Press</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dragosroua.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellan</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-66138</link>
		<dc:creator>Stellan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-66138</guid>
		<description>Really liked this article!
.-= Stellan&#180;s last blog ..&lt;a href=&quot;http://www.thebadhelmets.se/writing-lyrics/&quot; rel=&quot;nofollow&quot;&gt;Writing Lyrics.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Really liked this article!<br />
<span class="cluv"> Stellan&#180;s last blog ..<a href="http://www.thebadhelmets.se/writing-lyrics/" rel="nofollow">Writing Lyrics.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dragosroua.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Ways To Improve Your Blog &#124; Eat My Seo Blog - The Money Cake For Marketing Affiliater</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-63891</link>
		<dc:creator>100 Ways To Improve Your Blog &#124; Eat My Seo Blog - The Money Cake For Marketing Affiliater</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-63891</guid>
		<description>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike King</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-63756</link>
		<dc:creator>Mike King</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-63756</guid>
		<description>Dragos, great outline for blogging.  I think however, you really need to add maintenance to your mindmap as without that, you will eventually loose your blog without backups and link fixes, etc.  Just an area I thought you might want to add here to help people plan for.
.-= Mike King&#180;s last blog ..&lt;a href=&quot;http://learnthis.ca/2009/09/tribes/&quot; rel=&quot;nofollow&quot;&gt;Book Review: Tribes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Dragos, great outline for blogging.  I think however, you really need to add maintenance to your mindmap as without that, you will eventually loose your blog without backups and link fixes, etc.  Just an area I thought you might want to add here to help people plan for.<br />
<span class="cluv"> Mike King&#180;s last blog ..<a href="http://learnthis.ca/2009/09/tribes/" rel="nofollow">Book Review: Tribes</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.dragosroua.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Ways To Improve Your Blog &#171; Design &#38; Development Royalty &#62; Adept -</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-63708</link>
		<dc:creator>100 Ways To Improve Your Blog &#171; Design &#38; Development Royalty &#62; Adept -</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-63708</guid>
		<description>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Ways To Improve Your Blog</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-63617</link>
		<dc:creator>100 Ways To Improve Your Blog</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-63617</guid>
		<description>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] a bird-eye of your blog. Putting your blog into a mind-map, with posts, categories, promotion and income sources proved to be an enlightening exercise for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Most Downloaded Mind Maps &#8211; reloaded</title>
		<link>http://www.dragosroua.com/put-your-blog-into-a-mind-map/#comment-62100</link>
		<dc:creator>My Most Downloaded Mind Maps &#8211; reloaded</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edragonu.ro/?p=356#comment-62100</guid>
		<description>[...] I look at the number of downloads since then, more than 1000! The most recent mind map was called Put Your Blog Into A Mind Map , published on July 17th this year, and it was conceived as a tool for enhancing productivity and [...]</description>
		<content:encoded><![CDATA[<p>[...] I look at the number of downloads since then, more than 1000! The most recent mind map was called Put Your Blog Into A Mind Map , published on July 17th this year, and it was conceived as a tool for enhancing productivity and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
