<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The First Year Of Blogging &#8211; Money</title>
	<atom:link href="http://www.dragosroua.com/the-first-year-of-blogging-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragosroua.com/the-first-year-of-blogging-money/</link>
	<description>The Personal Development Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=341</generator>
	<item>
		<title>By: Discount 25% for any Mariner Software</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-102348</link>
		<dc:creator>Discount 25% for any Mariner Software</dc:creator>
		<pubDate>Mon, 01 Aug 2011 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-102348</guid>
		<description>[...] honest, open and transparent affiliate marketing, was one of the most successful revenue sources in my first year ofÂ  blogging. I am always happy to review and recommend products that I find useful and valuable. I find it a [...]</description>
		<content:encoded><![CDATA[<p>[...] honest, open and transparent affiliate marketing, was one of the most successful revenue sources in my first year ofÂ  blogging. I am always happy to review and recommend products that I find useful and valuable. I find it a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunnygotblog</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-67931</link>
		<dc:creator>Bunnygotblog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-67931</guid>
		<description>I don&#039;t think you goals is out of reach. You have business savvy so I feel confident you will succeed.

I am really enjoying this series very much.
.-= Bunnygotblog&#180;s last blog ..&lt;a href=&quot;http://bunnygotblog.com/at-home/garbaolge&quot; rel=&quot;nofollow&quot;&gt;Garbaolge!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you goals is out of reach. You have business savvy so I feel confident you will succeed.</p>
<p>I am really enjoying this series very much.<br />
.-= Bunnygotblog&#180;s last blog ..<a href="http://bunnygotblog.com/at-home/garbaolge" rel="nofollow">Garbaolge!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kernunas</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-67904</link>
		<dc:creator>Kernunas</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-67904</guid>
		<description>While it&#039;s true you didn&#039;t earn a large income the first year, you did establish a steady income stream, one that will continue to build over time as your site builds popularity. Remember the model : Content -&gt; Traffic -&gt; Presell -&gt; Monetize. Most bloggers give up before they succeed, because they have unrealistic expectations. It&#039;s not a get rich quick model, but rather a steady buildup of income. I&#039;d say you are on the right track.</description>
		<content:encoded><![CDATA[<p>While it&#8217;s true you didn&#8217;t earn a large income the first year, you did establish a steady income stream, one that will continue to build over time as your site builds popularity. Remember the model : Content -&gt; Traffic -&gt; Presell -&gt; Monetize. Most bloggers give up before they succeed, because they have unrealistic expectations. It&#8217;s not a get rich quick model, but rather a steady buildup of income. I&#8217;d say you are on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arena84</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-67893</link>
		<dc:creator>arena84</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-67893</guid>
		<description>I have couple of blogs. my income per year is about $2000..it is ok since thats only my part time job :)
.-= arena84&#180;s last blog ..&lt;a href=&quot;http://www.akademifantasia.org/?p=2514&quot; rel=&quot;nofollow&quot;&gt;25 Devastative Photos of Indonesia Earthquake September 2009&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have couple of blogs. my income per year is about $2000..it is ok since thats only my part time job <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= arena84&#180;s last blog ..<a href="http://www.akademifantasia.org/?p=2514" rel="nofollow">25 Devastative Photos of Indonesia Earthquake September 2009</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-67852</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-67852</guid>
		<description>Thanks for the no-bull post, I like the integrity it exudes.  I came her by following a link from mywifequiteherjob.com and I plan on subscribing.</description>
		<content:encoded><![CDATA[<p>Thanks for the no-bull post, I like the integrity it exudes.  I came her by following a link from mywifequiteherjob.com and I plan on subscribing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Living</title>
		<link>http://www.dragosroua.com/the-first-year-of-blogging-money/#comment-67816</link>
		<dc:creator>Scientific Living</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=3599#comment-67816</guid>
		<description>$280 a month after 1 year is not bad.  I am sure the first year is by far the hardest.  I would be happy to be where you are, potentially looking at $2,000+ per month in the next year.
.-= Scientific Living&#180;s last blog ..&lt;a href=&quot;http://scientificliving.net/2009/09/pharmaceutical-money-and-congress/&quot; rel=&quot;nofollow&quot;&gt;Pharmaceutical Money and Congress&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>$280 a month after 1 year is not bad.  I am sure the first year is by far the hardest.  I would be happy to be where you are, potentially looking at $2,000+ per month in the next year.<br />
.-= Scientific Living&#180;s last blog ..<a href="http://scientificliving.net/2009/09/pharmaceutical-money-and-congress/" rel="nofollow">Pharmaceutical Money and Congress</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

