<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Productivity Map</title>
	<atom:link href="http://www.dragosroua.com/the-productivity-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragosroua.com/the-productivity-map/</link>
	<description>The Personal Development Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=340</generator>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-107619</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-107619</guid>
		<description>Thanks for the article, great content as usual!</description>
		<content:encoded><![CDATA[<p>Thanks for the article, great content as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernst Kasteleijn</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-107517</link>
		<dc:creator>Ernst Kasteleijn</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-107517</guid>
		<description>enjoyable read! You really nailed the nuts &amp; bolts. Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>enjoyable read! You really nailed the nuts &amp; bolts. Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You've Never Failed - You Haven't Tried Hard Enough to Succed &#124; Powered By Intuition</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-83741</link>
		<dc:creator>If You've Never Failed - You Haven't Tried Hard Enough to Succed &#124; Powered By Intuition</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-83741</guid>
		<description>[...] You broke something in your reality but now you know exactly how you did it. Itâ€™s like you have a map on how to re-assemble the pieces, so you pick your tools and start fixing that [...]</description>
		<content:encoded><![CDATA[<p>[...] You broke something in your reality but now you know exactly how you did it. Itâ€™s like you have a map on how to re-assemble the pieces, so you pick your tools and start fixing that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Youâ€™ve Never Failed &#8211; You Haven&#8217;t Tried Hard Enough to Succeed&#160;/&#160; Powered By Intuition</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-83401</link>
		<dc:creator>If Youâ€™ve Never Failed &#8211; You Haven&#8217;t Tried Hard Enough to Succeed&#160;/&#160; Powered By Intuition</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-83401</guid>
		<description>[...] You broke something in your reality but now you know exactly how you did it. Itâ€™s like you have a map on how to re-assemble the pieces, so you pick your tools and start fixing that [...]</description>
		<content:encoded><![CDATA[<p>[...] You broke something in your reality but now you know exactly how you did it. Itâ€™s like you have a map on how to re-assemble the pieces, so you pick your tools and start fixing that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harta Productivitatii &#171; Coaching Perspectives</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-81198</link>
		<dc:creator>Harta Productivitatii &#171; Coaching Perspectives</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-81198</guid>
		<description>[...] a comment &#187;  Am citit zilele trecute un articol despre productivitate, scris de Dragos Roua. Articolul cu pricina m-a impresionat in asemenea masura, incat am decis sa [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Am citit zilele trecute un articol despre productivitate, scris de Dragos Roua. Articolul cu pricina m-a impresionat in asemenea masura, incat am decis sa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organize IT Recap: The Productivity Map, 7 Hidden Lessons From GTD And How To Escape From Your Toxic Friends&#160;&#124;&#160;Organize IT</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-80924</link>
		<dc:creator>Organize IT Recap: The Productivity Map, 7 Hidden Lessons From GTD And How To Escape From Your Toxic Friends&#160;&#124;&#160;Organize IT</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-80924</guid>
		<description>[...] has created a detailed productivity map. Books have been published based on less developed ideas than this so it&#8217;s worth checking [...]</description>
		<content:encoded><![CDATA[<p>[...] has created a detailed productivity map. Books have been published based on less developed ideas than this so it&#8217;s worth checking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-71210</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-71210</guid>
		<description>Thanks for pointing that out to me, it&#039;s solved now, images are showing :-)</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out to me, it&#8217;s solved now, images are showing <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahki</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-71199</link>
		<dc:creator>Ahki</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-71199</guid>
		<description>Hi,

Like your site, but the mindmaps do not show on my computer. Why, I don&#039;t know?  I have every update I can think of: xp3, flash 10, firefox 3.5.4., javascript, java, and other image updates.

Thanks for sharing what you know :O)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Like your site, but the mindmaps do not show on my computer. Why, I don&#8217;t know?  I have every update I can think of: xp3, flash 10, firefox 3.5.4., javascript, java, and other image updates.</p>
<p>Thanks for sharing what you know :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33 Ways to Start your Day</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-70395</link>
		<dc:creator>33 Ways to Start your Day</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-70395</guid>
		<description>[...] find one). Find one red stripe which will go through your entire day. Like making this day â€œthe productivity dayâ€. Or â€œthe observation dayâ€. Or â€œthe money dayâ€. This will be the dominant vibe of [...]</description>
		<content:encoded><![CDATA[<p>[...] find one). Find one red stripe which will go through your entire day. Like making this day â€œthe productivity dayâ€. Or â€œthe observation dayâ€. Or â€œthe money dayâ€. This will be the dominant vibe of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToolBlog &#187; Die Selbstmanagementmatrix einmal anders</title>
		<link>http://www.dragosroua.com/the-productivity-map/#comment-63870</link>
		<dc:creator>ToolBlog &#187; Die Selbstmanagementmatrix einmal anders</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=2476#comment-63870</guid>
		<description>[...] ausfÃ¼hrlich berichtet. Dragos Florin Roua greift das Thema aus anderer Sichtweise noch einmal auf: The Productivity Map. Dragos benutzt fÃ¼r die y-Achse die Dimension â€œBedeutung von Zielsetzungenâ€ und fÃ¼r die [...]</description>
		<content:encoded><![CDATA[<p>[...] ausfÃ¼hrlich berichtet. Dragos Florin Roua greift das Thema aus anderer Sichtweise noch einmal auf: The Productivity Map. Dragos benutzt fÃ¼r die y-Achse die Dimension â€œBedeutung von Zielsetzungenâ€ und fÃ¼r die [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

