<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Out Your Money Muscles</title>
	<atom:link href="http://www.dragosroua.com/working-out-your-money-muscles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragosroua.com/working-out-your-money-muscles/</link>
	<description>The Personal Development Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=235</generator>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32402</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32402</guid>
		<description>@BunnygotBlog having a &quot;side business&quot; it&#039;s a great way to diversify your investment portfolio with minimum risk. Thanks for commenting here. Again :-)</description>
		<content:encoded><![CDATA[<p>@BunnygotBlog having a &#8220;side business&#8221; it&#8217;s a great way to diversify your investment portfolio with minimum risk. Thanks for commenting here. Again <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32400</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32400</guid>
		<description>@Jonathan: thank you for commenting here, I appreciate it. And yes, the gap between your creation and your reward can be long sometimes. But the reward always come. That I know for sure.</description>
		<content:encoded><![CDATA[<p>@Jonathan: thank you for commenting here, I appreciate it. And yes, the gap between your creation and your reward can be long sometimes. But the reward always come. That I know for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BunnygotBlog</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32399</link>
		<dc:creator>BunnygotBlog</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32399</guid>
		<description>Like I said before I rather put it back in to the business then spend it on extravagant material things. At least not everyday, any ways. I like buying property, personally. 
Some may say that it is a safe investment but I also have my little side businesses that are still being nurtured.
I love the what you say about money muscles. It is very true. 
Cheers</description>
		<content:encoded><![CDATA[<p>Like I said before I rather put it back in to the business then spend it on extravagant material things. At least not everyday, any ways. I like buying property, personally.<br />
Some may say that it is a safe investment but I also have my little side businesses that are still being nurtured.<br />
I love the what you say about money muscles. It is very true.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32353</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32353</guid>
		<description>Some years ago I learned that (for me at least) focusing on creating value opened the money flow, whereas focusing on money prevented the flow. These days, I put my time and effort into creating value and let the money thing take care of itself. This approach can be scary at times because there is often a lag between creating value and being rewarded for it. But experience has proven that it all works out in the long run. This is a great post and your gym analogy is a good one.</description>
		<content:encoded><![CDATA[<p>Some years ago I learned that (for me at least) focusing on creating value opened the money flow, whereas focusing on money prevented the flow. These days, I put my time and effort into creating value and let the money thing take care of itself. This approach can be scary at times because there is often a lag between creating value and being rewarded for it. But experience has proven that it all works out in the long run. This is a great post and your gym analogy is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragos</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32215</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32215</guid>
		<description>@io_da wow, a lot of insight from somebody who clearly has played this game a lot. I really dig your &quot;historically proven&quot; sentence about 10 years for a million and another 10 for 10 millions. I really dig it :-)</description>
		<content:encoded><![CDATA[<p>@io_da wow, a lot of insight from somebody who clearly has played this game a lot. I really dig your &#8220;historically proven&#8221; sentence about 10 years for a million and another 10 for 10 millions. I really dig it <img src='http://www.dragosroua.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: io_da</title>
		<link>http://www.dragosroua.com/working-out-your-money-muscles/#comment-32212</link>
		<dc:creator>io_da</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragosroua.com/?p=1525#comment-32212</guid>
		<description>Playing the â€œmoney gameâ€ in the stock market for more than 10 years, the lesson for me was that, there are always two types of â€œmoney playsâ€ that have to be distinguished: 

A short play: is when the short term outcome is more visible. Is like investing in Romanian real estate in the early 2000â€™s. The trend was so clear, it was almost impossible not to make money in the short term. The key here is â€œshortâ€. Even though the temptation is to increase your gains for longer terms, you have to let go of them. Just take a smaller profit for 1-2 years at the most and run!

A long play: is when you can see the creation of the value after a longer period of time. Is like your paper magazine investment. In short term is very likely you will take a dip from the short players. Maybe is a business partner that is playing short and he wants his money back so he can invest in short term investments. In stock markets, you can short the longs by borrowing their shares and selling them back at a lower price and you keep the difference (called &quot;short selling&quot;, and it allows you to make money if your bet that the price is going down is correct). Going long term takes a lot of faith and discipline, but is also more rewarding. It is about winning your own battle with these two powerfull emotions: greed for more and fear of loosing. 10 years, is by definition a â€œlongâ€ play and historically has been proven that is the time frame when wealth starts compounding and leveraging itself. If you hit the 1 million mark in 10 years, almost automatically you will be embarking for the 10 million journey in the next 10 years. Unless the greed and fear takes over and you will not resist the temptation to switch to a short play.</description>
		<content:encoded><![CDATA[<p>Playing the â€œmoney gameâ€ in the stock market for more than 10 years, the lesson for me was that, there are always two types of â€œmoney playsâ€ that have to be distinguished: </p>
<p>A short play: is when the short term outcome is more visible. Is like investing in Romanian real estate in the early 2000â€™s. The trend was so clear, it was almost impossible not to make money in the short term. The key here is â€œshortâ€. Even though the temptation is to increase your gains for longer terms, you have to let go of them. Just take a smaller profit for 1-2 years at the most and run!</p>
<p>A long play: is when you can see the creation of the value after a longer period of time. Is like your paper magazine investment. In short term is very likely you will take a dip from the short players. Maybe is a business partner that is playing short and he wants his money back so he can invest in short term investments. In stock markets, you can short the longs by borrowing their shares and selling them back at a lower price and you keep the difference (called &#8220;short selling&#8221;, and it allows you to make money if your bet that the price is going down is correct). Going long term takes a lot of faith and discipline, but is also more rewarding. It is about winning your own battle with these two powerfull emotions: greed for more and fear of loosing. 10 years, is by definition a â€œlongâ€ play and historically has been proven that is the time frame when wealth starts compounding and leveraging itself. If you hit the 1 million mark in 10 years, almost automatically you will be embarking for the 10 million journey in the next 10 years. Unless the greed and fear takes over and you will not resist the temptation to switch to a short play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

